CR Mode
Item #: W10643
If you need a durable pair of boots, then trust in the Wolverine Floorhand WP for the support you need to get through your work day. A full-grain leather upper provides a protective, waterproof barrier, while the moisture-wicking mesh lining keeps your feet cool and dry. The nylon shank stabilizes your foot without limiting your mobility, and the rubber outsole creates a sturdy base so you can move with confidence over any terrain. Secured with a cement construction, this outsole also offers slip, water, oil and abrasion resistance. With a removable full-cushion footbed, you get long-lasting comfort along your entire foot. Stay safe and comfortable in dangerous environments with rugged footwear that meets strict electrical hazard standards.
USA | UK | EUR | JPN (CM) |
3 | 2 | 36 | 21 |
3.5 | 2.5 | 36.5 | 21.5 |
4 | 3 | 37 | 22 |
4.5 | 3.5 | 37.5 | 22.5 |
5 | 4 | 38 | 23 |
5.5 | 4.5 | 38.5 | 23.5 |
6 | 5 | 39 | 24 |
6.5 | 5.5 | 39.5 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 43.5 | 28.5 |
11 | 10 | 44 | 29 |
11.5 | 10.5 | 44.5 | 29.5 |
12 | 11 | 45 | 30 |
13 | 12 | 46 | 31 |
14 | 13 | 47 | 32 |
15 | 14 | 48 | 33 |
16 | 15 | 49 | 34 |
Item #: W10643
If you need a durable pair of boots, then trust in the Wolverine Floorhand WP for the support you need to get through your work day. A full-grain leather upper provides a protective, waterproof barrier, while the moisture-wicking mesh lining keeps your feet cool and dry. The nylon shank stabilizes your foot without limiting your mobility, and the rubber outsole creates a sturdy base so you can move with confidence over any terrain. Secured with a cement construction, this outsole also offers slip, water, oil and abrasion resistance. With a removable full-cushion footbed, you get long-lasting comfort along your entire foot. Stay safe and comfortable in dangerous environments with rugged footwear that meets strict electrical hazard standards.
USA | UK | EUR | JPN (CM) |
3 | 2 | 36 | 21 |
3.5 | 2.5 | 36.5 | 21.5 |
4 | 3 | 37 | 22 |
4.5 | 3.5 | 37.5 | 22.5 |
5 | 4 | 38 | 23 |
5.5 | 4.5 | 38.5 | 23.5 |
6 | 5 | 39 | 24 |
6.5 | 5.5 | 39.5 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 43.5 | 28.5 |
11 | 10 | 44 | 29 |
11.5 | 10.5 | 44.5 | 29.5 |
12 | 11 | 45 | 30 |
13 | 12 | 46 | 31 |
14 | 13 | 47 | 32 |
15 | 14 | 48 | 33 |
16 | 15 | 49 | 34 |
Average Customer Review
4.5 Star Rating
Overall Fit
Verified Buyer
Don't see the answers you're looking for? Ask our team of product experts. Have a question about an order instead? Contact us here.
Ask A Question
Answered by (
from
It appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8061.
Helpful found this review helpful
Response from WorkBoots.com