CR Mode
Item #: 3W501NV
The Relaxed Fit Twill Work Shirt is a classic for the workday and beyond. Built from solid cotton twill that has been peached and garment washed for softness. The Wrangler exclusive room2move fit features gusseting in key areas for comfort and greater range of motion.
Size | Neck | Sleeve | Chest |
Small | 14 1/2" - 15" | 33 3/8" - 35" | 39 1/4" - 42 1/2" |
Medium | 15 1/2" - 16" | 34 3/8" - 36" | 43 1/4" - 46 1/2" |
Large | 16 1/2" - 17 1/2" | 35 3/8" - 37" | 47" - 50 1/2" |
Extra Large | 17 1/2" - 18 1/2" | 36 3/8" - 38" | 50" - 54 3/4" |
2X Large | 18 1/2" - 20" | 36" - 38-1/2" | 53" - 58" |
Large Tall | 16 1/2" - 17" | 37" - 38 1/2" | 47" - 49" |
Extra Large Tall | 17 1/2" - 18 1/2" | 37" - 39 1/2" | 50" - 53" |
2X Large Tall | 18 1/2" - 19 1/2" | 37" - 40" | 53" - 57" |
3X Large Tall | 18 1/2" - 20" | 37" - 38" | 58" - 61" |
4X Large Tall | 20" | 37" - 38" | 63" - 65" |
1X Big | 17 1/2" - 18" | 35" - 36" | 56" - 58" |
2X Big | 18 1/2" - 19" | 35" | 60" |
3X Big | 20" | 35" - 36" | 62" - 64" |
4X Big | 20" - 20 1/2" | 35" - 36" | 66" - 68" |
Here are some tips to help you order the correct size. If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
Neck
Measure a shirt collar that fits well. Lay collar flat. Measure from center of collar button to far end of opposite buttonhole. Or, to measure neck instead of a shirt, place a tape measure around neck. Slip two fingers inside tape measure for a comfortable fit.
Chest
Measure just under arms and across shoulder blades holding tape firm and level.
Sleeve Length
With arm relaxed at side and slightly bent, measure from center back neck, over point of shoulder, down the outside of the arm to the wrist.
Item #: 3W501NV
The Relaxed Fit Twill Work Shirt is a classic for the workday and beyond. Built from solid cotton twill that has been peached and garment washed for softness. The Wrangler exclusive room2move fit features gusseting in key areas for comfort and greater range of motion.
Size | Neck | Sleeve | Chest |
Small | 14 1/2" - 15" | 33 3/8" - 35" | 39 1/4" - 42 1/2" |
Medium | 15 1/2" - 16" | 34 3/8" - 36" | 43 1/4" - 46 1/2" |
Large | 16 1/2" - 17 1/2" | 35 3/8" - 37" | 47" - 50 1/2" |
Extra Large | 17 1/2" - 18 1/2" | 36 3/8" - 38" | 50" - 54 3/4" |
2X Large | 18 1/2" - 20" | 36" - 38-1/2" | 53" - 58" |
Large Tall | 16 1/2" - 17" | 37" - 38 1/2" | 47" - 49" |
Extra Large Tall | 17 1/2" - 18 1/2" | 37" - 39 1/2" | 50" - 53" |
2X Large Tall | 18 1/2" - 19 1/2" | 37" - 40" | 53" - 57" |
3X Large Tall | 18 1/2" - 20" | 37" - 38" | 58" - 61" |
4X Large Tall | 20" | 37" - 38" | 63" - 65" |
1X Big | 17 1/2" - 18" | 35" - 36" | 56" - 58" |
2X Big | 18 1/2" - 19" | 35" | 60" |
3X Big | 20" | 35" - 36" | 62" - 64" |
4X Big | 20" - 20 1/2" | 35" - 36" | 66" - 68" |
Here are some tips to help you order the correct size. If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
Neck
Measure a shirt collar that fits well. Lay collar flat. Measure from center of collar button to far end of opposite buttonhole. Or, to measure neck instead of a shirt, place a tape measure around neck. Slip two fingers inside tape measure for a comfortable fit.
Chest
Measure just under arms and across shoulder blades holding tape firm and level.
Sleeve Length
With arm relaxed at side and slightly bent, measure from center back neck, over point of shoulder, down the outside of the arm to the wrist.
Verified Buyer
Have a question about this product? Our team of product experts is here to help. Have a question about an order instead? Contact us here.
Ask A QuestionIt appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8061.
Helpful found this review helpful
Response from WorkBoots.com